| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.94.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 12 |
| | |
| APICs | |
| Socket 0 | |
| -- Node 0 | |
| -- CCX 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- CCX 1 | |
| -- Core 3 (ID 4) | |
| -- Thread 6 | 8 |
| -- Thread 7 | 9 |
| -- Core 4 (ID 5) | |
| -- Thread 8 | 10 |
| -- Thread 9 | 11 |
| -- Core 5 (ID 6) | |
| -- Thread 10 | 12 |
| -- Thread 11 | 13 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 12 (max 12) |
| Manufacturer | AuthenticAMD |
| Name | AMD Ryzen 5 3600 |
| Codename | Matisse |
| Specification | AMD Ryzen 5 3600 6-Core Processor |
| Package | Socket AM4 (1331) |
| CPUID | F.1.0 |
| Extended CPUID | 17.71 |
| Core Stepping | MTS-B0 |
| Technology | 7 nm |
| TDP Limit | 65.0 Watts |
| Tjmax | 95.0 °C |
| Core Speed | 3517.9 MHz |
| Multiplier x Bus Speed | 35.25 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Instructions sets | MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Microcode Revision | 0x8701021 |
| L1 Data cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 6 x 512 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 2 x 16 MBytes, 16-way set associative, 64-byte line size |
| Max CPUID level | 00000010h |
| Max CPUID ext. level | 80000020h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 512 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 16 MB, 6 thread(s) |
| FID/VID Control | yes |
| # of P-States | 3 |
| P-State | FID 0x890 - VID 0x48 (36.00x - 1.100 V) |
| P-State | FID 0xA8C - VID 0x58 (28.00x - 1.000 V) |
| P-State | FID 0xC84 - VID 0x68 (22.00x - 0.900 V) |
| | |
| PStateReg | 0x80000000-0x49120890 |
| PStateReg | 0x80000000-0x47160A8C |
| PStateReg | 0x80000000-0x459A0C84 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| PStateReg | 0x00000000-0x00000000 |
| | |
| Package Type | 0x2 |
| Model | 00 |
| String 1 | 0x0 |
| String 2 | 0x0 |
| Page | 0x0 |
| Power Unit | 0.0 |
| SMU Version | 46.62.00 |
| TDP/TJMAX | 0x41005F |
| TCTL Offset | 0x0 |
| | |
| Temperature 0 | 59 degC (137 degF) (Package (Node 0)) |
| Voltage 0 | 1.02 Volts (VID) |
| Voltage 1 | 1.09 Volts (CPU VDD) |
| Power 00 | 22.64 W (Package) |
| Power 01 | 0.47 W (Core #0) |
| Power 02 | 0.79 W (Core #1) |
| Power 03 | 0.53 W (Core #2) |
| Power 04 | 0.90 W (Core #3) |
| Power 05 | 0.77 W (Core #4) |
| Power 06 | 0.22 W (Core #5) |
| Power 07 | 3.65 W (Cores) |
| Clock Speed 0 | 3517.87 MHz (Core #0) |
| Clock Speed 1 | 4041.81 MHz (Core #1) |
| Clock Speed 2 | 3517.87 MHz (Core #2) |
| Clock Speed 3 | 4041.81 MHz (Core #3) |
| Clock Speed 4 | 4091.71 MHz (Core #4) |
| Clock Speed 5 | 3517.87 MHz (Core #5) |
| Core 0 max ratio | (effective) 41.3 |
| Core 1 max ratio | (effective) 41.3 |
| Core 2 max ratio | (effective) 41.3 |
| Core 3 max ratio | (effective) 41.3 |
| Core 4 max ratio | (effective) 41.3 |
| Core 5 max ratio | (effective) 41.3 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD Ryzen SOC rev. 00 |
| Southbridge | AMD A320 rev. 51 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR4 |
| Memory Size | 16 GBytes |
| Channels | Dual |
| Memory Frequency | 1596.8 MHz (1:16) |
| CAS# latency (CL) | 16.0 |
| RAS# to CAS# delay (tRCD) | 18 |
| RAS# Precharge (tRP) | 18 |
| Cycle Time (tRAS) | 36 |
| Bank Cycle Time (tRC) | 75 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 1596.8 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Corsair (7F7F9E00000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | CMK16GX4M2B3200C16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-10-22-31 @ 666 MHz |
| JEDEC #2 | 10.0-10-11-25-35 @ 740 MHz |
| JEDEC #3 | 11.0-11-12-27-38 @ 814 MHz |
| JEDEC #4 | 12.0-12-13-30-42 @ 888 MHz |
| JEDEC #5 | 13.0-13-14-32-45 @ 962 MHz |
| JEDEC #6 | 14.0-14-15-35-49 @ 1037 MHz |
| JEDEC #7 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #8 | 16.0-15-15-36-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.24 ns |
| Min tRCD | 11.24 ns |
| Min tRAS | 22.36 ns |
| Min tRC | 33.74 ns |
| Min tRRD | 3.74 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-21-31-n.a @ 900 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-23-34-n.a @ 1001 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-25-38-n.a @ 1101 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-27-41-n.a @ 1201 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-30-44-n.a @ 1301 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-32-48-n.a @ 1401 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-34-51-n.a @ 1501 MHz (1.350 Volts) |
| XMP #8 | 16.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 17.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #10 | 18.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #11 | 19.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #12 | 20.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Corsair (7F7F9E00000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE000000000000000000000000) |
| Size | 8192 MBytes |
| Max bandwidth | DDR4-2132 (1066 MHz) |
| Part number | CMK16GX4M2B3200C16 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | yes |
| XMP revision | 2.0 |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 9.0-9-10-22-31 @ 666 MHz |
| JEDEC #2 | 10.0-10-11-25-35 @ 740 MHz |
| JEDEC #3 | 11.0-11-12-27-38 @ 814 MHz |
| JEDEC #4 | 12.0-12-13-30-42 @ 888 MHz |
| JEDEC #5 | 13.0-13-14-32-45 @ 962 MHz |
| JEDEC #6 | 14.0-14-15-35-49 @ 1037 MHz |
| JEDEC #7 | 15.0-15-15-36-50 @ 1066 MHz |
| JEDEC #8 | 16.0-15-15-36-50 @ 1066 MHz |
| XMP profile | XMP-3200 |
| Specification | DDR4-3200 |
| Voltage level | 1.350 Volts |
| Min Cycle time | 0.625 ns (1600 MHz) |
| Max CL | 16.0 |
| Min tRP | 11.24 ns |
| Min tRCD | 11.24 ns |
| Min tRAS | 22.36 ns |
| Min tRC | 33.74 ns |
| Min tRRD | 3.74 ns |
| XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
| XMP #1 | 9.0-11-11-21-31-n.a @ 900 MHz (1.350 Volts) |
| XMP #2 | 10.0-12-12-23-34-n.a @ 1001 MHz (1.350 Volts) |
| XMP #3 | 11.0-13-13-25-38-n.a @ 1101 MHz (1.350 Volts) |
| XMP #4 | 12.0-14-14-27-41-n.a @ 1201 MHz (1.350 Volts) |
| XMP #5 | 13.0-15-15-30-44-n.a @ 1301 MHz (1.350 Volts) |
| XMP #6 | 14.0-16-16-32-48-n.a @ 1401 MHz (1.350 Volts) |
| XMP #7 | 15.0-17-17-34-51-n.a @ 1501 MHz (1.350 Volts) |
| XMP #8 | 16.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #9 | 17.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #10 | 18.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #11 | 19.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| XMP #12 | 20.0-18-18-36-54-n.a @ 1600 MHz (1.350 Volts) |
| | |
| | |
| Monitoring | |
| Mainboard Model | PRIME A320M-K (0x00000338 - 0x4F4A1FEB) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8655 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8655 |
| LPCIO Revision ID | 0x6 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT8655 |
| Voltage 0 | 1.47 Volts [0x87] (CPU VCORE) |
| Voltage 1 | 2.52 Volts [0xE7] (VIN1) |
| Voltage 2 | 2.01 Volts [0xB8] (VIN2) |
| Voltage 3 | 2.02 Volts [0xB9] (VIN3) |
| Voltage 4 | 2.02 Volts [0xB9] (VIN4) |
| Voltage 5 | 1.92 Volts [0xB0] (VIN5) |
| Voltage 6 | 2.02 Volts [0xB9] (VIN6) |
| Voltage 7 | 1.68 Volts [0x9A] (VIN7) |
| Voltage 8 | 1.63 Volts [0x96] (VIN8) |
| Temperature 0 | 51 degC (123 degF) [0x33] (TMPIN0) |
| Temperature 1 | 33 degC (91 degF) [0x21] (TMPIN1) |
| Temperature 2 | 41 degC (105 degF) [0x29] (TMPIN2) |
| Fan 0 | 952 RPM [0x2C5] (CPU) |
| Fan 1 | 801 RPM [0x34B] (FANIN1) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| | |
| Hardware monitor | Hardware monitor ID=0xFFFFFFFF |
| | |
| Hardware monitor | D3D |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.65 Volts [0x28A] (GPU) |
| Power 0 | 5.30 W (GPU) |
| Temperature 0 | 43 degC (109 degF) [0x2B] (GPU) |
| Fan 0 | 0 RPM [0x0] (GPU #0) |
| Clock Speed 0 | 300.00 MHz [0x12C] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1480 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1483 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1482 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 8 (0x08), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1484 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790B |
| Revision ID | 0x61 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x790E |
| Revision ID | 0x51 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1440 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1441 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1442 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1443 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1444 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1445 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1446 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 24 (0x18), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1447 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43BC |
| Revision ID | 0x02 |
| | |
| Description | Serial ATA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B8 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 1 (0x01), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B3 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43B4 |
| Revision ID | 0x02 |
| | |
| Description | Ethernet Controller |
| Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| Description | Network Controller |
| Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2723 |
| Revision ID | 0x1A |
| | |
| Description | VGA Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1F82 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 7 (0x07), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x10FA |
| Revision ID | 0xA1 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x148A |
| Revision ID | 0x00 |
| | |
| Description | Non-Essential Instrumentation Device |
| Location | bus 9 (0x09), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1485 |
| Revision ID | 0x00 |
| | |
| Description | Encryption Device |
| Location | bus 9 (0x09), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1486 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | bus 9 (0x09), device 0 (0x00), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x149C |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 9 (0x09), device 0 (0x00), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1487 |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7901 |
| Revision ID | 0x51 |
| | |
| Description | Serial ATA Controller |
| Location | bus 11 (0x0B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7901 |
| Revision ID | 0x51 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.1 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 5602 |
| date | 07/14/2020 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | System manufacturer |
| product | System Product Name |
| version | System Version |
| serial | System Serial Number |
| UUID | {1349AC81-FC02-EA94-BCAC-D45D6443B289} |
| SKU | SKU |
| family | To be filled by O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | PRIME A320M-K |
| revision | Rev X.0x |
| serial | 191263851300805 |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | Desktop |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | PS/2 Keyboard (internal) |
| designation | PS/2 Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | PS/2 Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| designation | VGA port (external) |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | USB3_56 (internal) |
| designation | USB3_56 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB12 (internal) |
| designation | USB12 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_34 (internal) |
| designation | USB3_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | M.2 (internal) |
| | |
| DMI Port Connector | |
| designation | USB34 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB56 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB3_12 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | COM (internal) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | F_PANEL (internal) |
| | |
| DMI Port Connector | |
| designation | SPEAKER (internal) |
| | |
| DMI Port Connector | |
| designation | SPDIF_OUT (internal) |
| | |
| DMI OEM Strings | |
| string[0] | Default string |
| string[1] | Default string |
| string[2] | MIRINDA |
| string[3] | Default string |
| string[4] | Default string |
| string[5] | Default string |
| string[6] | Default string |
| string[7] | Default string |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 128 GB |
| max# of devices | 2 |
| | |
| DMI Processor | |
| manufacturer | Advanced Micro Devices Inc. |
| model | AMD Ryzen 5 3600 6-Core Processor |
| clock speed | 3600.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 36.0x |
| | |
| DMI Memory Device | |
| designation | DIMM_A1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Memory Device | |
| designation | DIMM_B1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 8 GB |
| | |
| DMI Extension Slot | |
| designation | PCIEX16_1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | A5 |
| populated | yes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x10A0117 |
| Name | NVIDIA GeForce GTX 1650 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Revision | A1 |
| Codename | TU117 |
| Core family | 0x167 (0x167) |
| TDP | 75.0 W |
| Cores | 896 |
| ROP Units | 32 |
| TM Units | 56 |
| Technology | 12 nm |
| Memory size | 4 GB |
| Memory type | GDDR5 |
| Memory vendor | Hynix |
| PCI device | bus 7 (0x7), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x1F82 (0x871C) |
| Revision ID | 0xA1 |
| Performance Level | 0 |
| Core clock | 300.0 MHz |
| Memory clock | 405.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
| Win32_VideoController | DriverVersion = 27.21.14.5671 |
| Win32_VideoController | DriverDate = 09/30/2020 |
| | |
| Monitor 0 | |
| Model | R231 () |
| ID | ACR0504 |
| Serial | T6GEE0012400 |
| Manufacturing Date | Week 4, Year 2016 |
| Size | 23.1 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 31-75 kHz |
| Vertical Freq. Range | 56-75 Hz |
| Max Pixel Clock | 180 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 19041) |
| DirectX Version | 12.0 |
| | |